- HQ -
ID | Functional Area | Exact Title of the JPO Post | Duty Station | Country |
---|---|---|---|---|
241 | Resource Mobilization | Public Partnerships Officer | New York | UNITED STATES OF AMERICA |
655 | Gender Equality | Gender Officer | Geneva | SWITZERLAND |
666 | Communication/External Relations | Youth Engagement Officer (Gender Coms and Advocacy) | New York | UNITED STATES OF AMERICA |
716 | Innovation | Innovation Programme Officer | Helsinki | FINLAND |
731 | Emergency Programme | Knowledge Management Officer (Child Protection in Emergencies) | Geneva | SWITZERLAND |
739 | Innovation | Innovation Officer | Geneva | SWITZERLAND |
740 | Innovation | Programme Officer | Geneva | SWITZERLAND |
758 | Resource Mobilization | Partnerships Officer | New York | UNITED STATES OF AMERICA |
762 | Education | Education Officer (Partnerships) | New York | UNITED STATES OF AMERICA |
769 | Other | Partnerships Officer (Transparency and Risk) | New York | UNITED STATES OF AMERICA |
770 | Education | Education Officer | New York | UNITED STATES OF AMERICA |
775 | Monitoring & Evaluation (M&E) | Innovation Officer (Data Visualization) | Stockholm | SWEDEN |
778 | Communations External Relations | Digital Content Officer– Communication and Advocacy | New York | UNITED STATES OF AMERICA |
802 | Planning | Programme Officer (Planning) | New York | UNITED STATES OF AMERICA |
805 | Other | Data Science Officer (Frontier Data) | Panama City | PANAMA |
1958 | Child Protection | Partnership Officer (Child and Social Protection) | Brussels | BELGIUM |
1959 | Climate Change, Energy, Environment and DRR (CEED) | Partnership Officer (Climate Change and Youth) | Brussels | BELGIUM |
1976 | Communication/External Relations | Youth Engagement Officer | New York | UNITED STATES OF AMERICA |
387 | Social & Economic Policy | Programme Officer (Humanitarian Cash Transfers) | Geneva | SWITZERLAND |
390 | Social & Economic Policy | Social Policy Officer (Local Governance) | New York | UNITED STATES OF AMERICA |
392 | Social & Economic Policy | Social Policy Officer (Inclusive Social Protection and Care and Support Systems Strengthening) | New York | UNITED STATES OF AMERICA |
388 | Social & Economic Policy | Social Policy Officer (Public Finance) | New York | UNITED STATES OF AMERICA |
620 | Other | Country and Partner Engagement Officer | New York | UNITED STATES OF AMERICA |
- EAPR -
ID | Functional Area | Exact Title of the JPO Post | Duty Station | Country |
---|---|---|---|---|
578 | Education | Education Officer (Foundational Learning) | Yangon | MYANMAR |
610 | Health | Healh (Child Health) Officer | Jakarta | INDONESIA |
611 | Health | Health (Knowledge Management) Officer | Jakarta | INDONESIA |
612 | Nutrition | Nutrition Officer | Jakarta | INDONESIA |
613 | Supply Procurement & Logistics | Supply/Procurement Officer | Jakarta | INDONESIA |
615 | Communication | Communication Officer | Jakarta | INDONESIA |
616 | Child Protection | Child Protection Officer (System Strengthening) | Jakarta | INDONESIA |
623 | Education | Education Officer (Knowledge Management, Information Management, Data) | Yangon | MYANMAR |
639 | Education | Education Officer | Manila | PHILIPPINES |
665 | Communication/External Relations | Communication Officer (Youth Engagement) | Manila | PHILIPPINES |
667 | Social & Economic Policy | Social Policy Officer (Public Finance for Children) | Bangkok | THAILAND |
668 | Monitoring & Evaluation (M&E) | Knowledge Management Officer | Bangkok | THAILAND |
669 | Education | Education Officer | Bangkok | THAILAND |
678 | Communication/External Relations | JPO Advocacy and Communication Officer | Kuala Lumpur | MALAYSIA |
680 | Planning | JPO Data and Research Officer | Kuala Lumpur | MALAYSIA |
692 | Health | Health Officer | Port Moresby | PAPUA NEW GYUINEA |
694 | Climate Change, Energy, Environment and DRR (CEED) | Programme Officer (Climate change) | Port Moresby | PAPUA NEW GYUINEA |
718 | Human Resources | People and Culture Officer | Vientiane | LAO PDR |
719 | Nutrition | Nutrition Officer (Nutrition Sensitive Interventions) | Vientiane | LAO PDR |
720 | Nutrition | Nutrition Officer (Nutrition Specific Preventive Interventions) | Vientiane | LAO PDR |
721 | Education | Education Officer | Vientiane | LAO PDR |
722 | Climate Change, Energy, Environment and DRR (CEED) | Programme Officer (Climate & Environment) | Vientiane | LAO PDR |
723 | Social Policy&Advocacy | Policy Officer (Public Finance) | Phnom Penh | CAMBODIA |
725 | Human Resources | People and Culture Officer | Phnom Penh | CAMBODIA |
726 | Education | Education Officer | Phnom Penh | CAMBODIA |
727 | Other | Data and Research Officer | Phnom Penh | CAMBODIA |
757 | Climate Change, Energy, Environment and DRR (CEED) | Climate & Environment Officer | Tarawa | KIRIBATI |
759 | Child Protection | Child Protection Officer | Suva | FIJI |
760 | Health | Health and Nutrition Officer | Suva | FIJI |
761 | Water,Sanitation&Hygiene(WASH&WES) | Water Supply Officer | Suva | FIJI |
- ECAR -
ID | Functional Area | Exact Title of the JPO Post | Duty Station | Country |
---|---|---|---|---|
576 | Child Protection | Child Protection Officer - Justice for children/Violence Against Children | Geneva | SWITZERLAND |
601 | Climate Change, Energy, Environment and DRR (CEED) | Disaster Risk Reduction Officer | Prishtina | KOSOVO |
631 | Education | Education/ECD Officer | Athens | GREECE |
658 | Social & Economic Policy | Social Policy Officer (PF4C and Innovative Financing) | Chisinau | MOLDOVA |
670 | Communication/External Relations | Partnerships Officer | Dushanbe | TAJIKISTAN |
671 | Nutrition | Nutrition Officer | Dushanbe | TAJIKISTAN |
672 | Adolescent Development | Adolescent Development Officer, (Skills and partnerships) | Dushanbe | TAJIKISTAN |
675 | Education | JPO - Education Officer | Astana | KAZAKHSTAN |
681 | Monitoring & Evaluation (M&E) | Monitoring, Planning and Evaluation Officer | Sofia | BULGARIA |
683 | Innovation | Innovation Officer | Sofia | BULGARIA |
687 | Human Resources | JPO HR officer for Youth and Education | Tirana | ALBANIA |
688 | Social Policy & Advocacy | Public Finance for Children Officer | Tbilisi | GEORGIA |
689 | Communication/External Relations | Digital Communication and Innovation Officer | Valencia | SPAIN |
690 | Education | Education Officer | Bishkek | KYRGYZSTAN |
691 | Health | Health Officer (Child health and knowledge management) | Ankara | TURKEY |
693 | Monitoring & Evaluation (M&E) | SBC M&E Officer | Istanbul | TURKEY |
695 | Education | Climate Education Officer | Baku | AZERBAIJAN |
698 | Monitoring & Evaluation (M&E) | Monitoring and Evaluation Officer | Baku | AZERBAIJAN |
705 | Resource Mobilization | Partnerships Officer | Baku | AZERBAIJAN |
707 | Education | Education Officer | Dushanbe | TAJIKISTAN |
714 | Social & Behaviour Change | Social & Behaviour Change Officer | Dushanbe | TAJIKISTAN |
746 | Supply Procurement & Logistics | Supply Chain Monitoring Officer | Istanbul | TURKEY |
749 | Monitoring & Evaluation (M&E) | Monitoring Officer (Child Rights and Situation) | Geneva | SWITZERLAND |
753 | Child Protection | Child Protection Officer, Mixed Migration Flows | Geneva | SWITZERLAND |
763 | Other | Partnership (B4R) Officer | Bucharest | ROMANIA |
766 | Child Protection | Child Protection Officer | Bucharest | ROMANIA |
783 | Monitoring & Evaluation (M&E) | Planning, Monitoring and Reporting Officer | Warsaw | POLAND |
809 | Resource Mobilization | Partnerships Officer - HQ Nordics office and field assignment | Copenhagen | DENMARK |
1814 | Social Policy&Advocacy | Social Policy Officer | Tirana | ALBANIA |
1858 | Social & Economic Policy | Social Policy Officer | Ashkhabad | TURKMENISTAN |
1860 | Health | Health Officer | Belgrade | SERBIA |
1862 | Innovation | Innovation Officer | Belgrade | SERBIA |
1865 | Monitoring & Evaluation (M&E) | Monitoring & Evaluation Officer | Tirana | ALBANIA |
1881 | Resource Mobilization | Partnerships Officer | Ashkhabad | TURKMENISTAN |
1929 | Monitoring & Evaluation (M&E) | Evaluation Officer | Istanbul | TURKEY |
1963 | Gender Equality | Gender Programme Officer | Geneva | SWITZERLAND |
2008 | Child Protection | Child Protection Officer | Ankara | TURKEY |
2009 | Innovation | Innovation Officer | Ankara | TURKEY |
2010 | Supply Procurement & Logistics | Supply and Logistics Officer | Ankara | TURKEY |
820 | Emergency Programme | Advocacy Officer (Education in Emergencies) | Geneva | SWITZERLAND |
- ESAR -
ID | Functional Area | Exact Title of the JPO Post | Duty Station | Country |
---|---|---|---|---|
581 | Education | Education Officer | Nairobi | KENYA |
585 | Water Sanitation & Hygiene (WASH &WES) | WASH Officer | Lusaka | ZAMBIA |
587 | Communication/External Relations | Advocacy and Communication Officer | Nairobi | KENYA |
588 | Human Resources | HR Officer | Lusaka | ZAMBIA |
589 | Climate Change Energy Environment and DRR (CEED) | Climate Change Officer | Lusaka | ZAMBIA |
593 | Operations | Risk and Compliance Officer | Nairobi | KENYA |
597 | Child Protection | Child Protection Officer | Harare | ZIMBABWE |
599 | HIV/AIDS | HIV/AIDS Officer (Adolescents Integrated HIV Prevention) | Harare | ZIMBABWE |
600 | Nutrition | Nutrition Early Childhood Development (ECD) Officer | Harare | ZIMBABWE |
603 | Education | Education (Climate Smart Education) Officer | Dar Es Salam | TANZANIA |
604 | Research and Evaluation | Research & Evaluation Officer | Dar Es Salam | TANZANIA |
605 | Communication/External Relations | Youth Engagement and Communication Officer | Lusaka | ZAMBIA |
606 | Social Policy & Advocacy | Social Policy Officer | Bujumbura | BURUNDI |
607 | Child Protection | Child Protection Officer | Lusaka | ZAMBIA |
648 | Water Sanitation & Hygiene (WASH &WES) | Market-Based WASH Officer | Luanda | ANGOLA |
651 | Water Sanitation & Hygiene (WASH &WES) | WASH Officer | Mbabane | ESWATINI |
676 | Communication/External Relations | Communication Officer | Bujumbura | BURUNDI |
682 | Social Policy & Advocacy | Social Policy Officer (Public Finance for Children) | Maseru | LESOTHO |
684 | Operations | Risk Management and Compliance Officer | Maseru | LESOTHO |
685 | Water Sanitation & Hygiene (WASH &WES) | WASH Officer (WASH & Climate Change) | Kampala | UGANDA |
686 | Climate Change Energy Environment and DRR (CEED) | Climate Energy & Environment | Mbabane | ESWATINI |
697 | Nutrition | Nutrition (food systems) Officer | Mbabane | ESWATINI |
702 | Education | Education Officer (Adolescent Programming) | Lusaka | ZAMBIA |
704 | Early Childhood Development (ECD) | Education Officer (Early Childhood Development and Education - ECDE) | Lusaka | ZAMBIA |
706 | Monitoring & Evaluation (M&E) | PME Officer | Windhoek | NAMIBIA |
710 | Education | Education Officer | Windhoek | NAMIBIA |
724 | Information Communication Technology (ICT) | Digital Impact Officer | Nairobi | KENYA |
729 | Nutrition | Nutrition Officer | Lusaka | ZAMBIA |
730 | Climate Change Energy Environment and DRR (CEED) | Climate and Inclusion Officer | Maseru | LESOTHO |
732 | Child Protection | Child Protection Officer (Alternative Care) | Dar Es Salam | TANZANIA |
745 | Emergency Programme | Humanitarian Affairs Officer (Performance Planning and Monitoring) | Kampala | UGANDA |
750 | Health | Health and Nutrition Officer | Maseru | LESOTHO |
754 | Social and Economic Policy | Data & Knowledge Management Officer | Maputo | MOZAMBIQUE |
784 | Communications & External Relations | Communications Officer | Asmara | ERITREA |
785 | Planning | PME Officer | Asmara | ERITREA |
786 | Supply Procurement & Logistics | Supply and Logistics Officer | Asmara | ERITREA |
792 | Emergency Programme | Emergency Officer | Addis Ababa | ETHIOPIA |
794 | Emergency Programme | Emergency Officer | Hawassa | ETHIOPIA |
795 | Gender Equality | Gender Officer | Addis Ababa | ETHIOPIA |
801 | Child Protection | Child Protection Officer (Prevention) | Antananarivo | MADAGASCAR |
1785 | Monitoring & Evaluation (M&E) | Research and Knowledge Management Officer | Luanda | ANGOLA |
1821 | Human Resources | Human Resources Officer | Nairobi | KENYA |
1823 | Social & Economic Policy | Social Policy Officer | Nairobi | KENYA |
1866 | Education | Knowledge Management Officer | Nairobi | KENYA |
1875 | Social & Economic Policy | Social Policy Officer | Mbabane | ESWATINI |
1876 | Social & Economic Policy | Social Policy Officer (Social Protection) | Luanda | ANGOLA |
1880 | Special Bulletin/Young People | Disability and Inclusion Officer | Luanda | ANGOLA |
445 | Communication/External Relations | Partnerships Officer | Moroni | COMOROS |
1903 | Climate Change Energy Environment and DRR (CEED) | Climate Change Officer | Moroni | COMOROS |
1918 | Monitoring & Evaluation (M&E) | Planning Monitoring (Reporting) Officer | Kigali | RWANDA |
1953 | Health | Child Health Officer | Nairobi | KENYA |
1956 | Adolescent Development | Adolescent and Youth Development Officer | Nairobi | KENYA |
1960 | Child Protection | Communication Officer - Advocacy and Learning | Nairobi | KENYA |
1961 | Child Protection | Child Protection Officer – Violence against Girls Boys and Women | Nairobi | KENYA |
1971 | Communication for Development (C4D) | Social & Behavior Change Officer | Nairobi | KENYA |
1975 | HIV/AIDS | Programme Officer (Sexual & Reproductive Health & Rights - SRHR) | Nairobi | KENYA |
1980 | Resource Mobilization | Partnerships Officer (Emergency) | Nairobi | KENYA |
2046 | Communication for Development (C4D) | SBC Officer | Luanda | ANGOLA |
2087 | Child Protection | Child Protection Officer | Lusaka | ZAMBIA |
637 | Nutrition | Nutrition Officer | Pretoria | SOUTH AFRICA |
621 | Education | Education Officer | Maputo | MOZAMBIQUE |
638 | Health | Health Officer | Pretoria | SOUTH AFRICA |
- LACR -
ID | Functional Area | Exact Title of the JPO Post | Duty Station | Country |
---|---|---|---|---|
661 | Social Policy & Advocacy | Social Policy Officer | Belize City | BELIZE |
663 | Information Communication Technology (ICT) | JPO Technology for Development Officer | Belize City | BELIZE |
664 | Human Resources | People and Culture Officer | Panama City | PANAMA |
742 | Child Protection | Child Protection Officer | Caracas | VENEZUELA |
764 | Communication/External Relations | Advocacy and Communication Officer | Caracas | VENEZUELA |
765 | Resource Mobilization | Resource Mobilization & Partnership Officer | Lima | PERU |
773 | Emergency Programme | Emergency Officer | Guatemala City | GUATEMALA |
776 | Supply Procurement & Logistics | Supply Officer | Guatemala City | GUATEMALA |
777 | Other | Programme Officer | Guatemala City | GUATEMALA |
781 | Education | Innovative Financing Officer (Education) | Panama City | PANAMA |
619 | Child Protection | Child Protection Officer | Panama City | PANAMA |
- MENA -
ID | Functional Area | Exact Title of the JPO Post | Duty Station | Country |
---|---|---|---|---|
642 | Information Communication Technology (ICT) | Technology for Development Officer | Amman | JORDAN |
647 | Resource Mobilization | Public Partnerships Officer | Amman | JORDAN |
649 | Nutrition | Nutrition-Social Protection Officer | Amman | JORDAN |
650 | Nutrition | Nutrition Officer | Amman | JORDAN |
768 | Climate Change, Energy, Environment and DRR (CEED) | Climate and Young People Engagement Officer | Algiers | ALGERIA |
787 | Communications & External Relations | Communications Officer | East Jerusalem | STATE OF PALESTINE |
788 | Child Protection | Child Protection Officer | East Jerusalem | STATE OF PALESTINE |
789 | Supply Procurement & Logistics | Supply and Logistics Officer | East Jerusalem | STATE OF PALESTINE |
790 | Resource Mobilization | Partnerships Officer | East Jerusalem | STATE OF PALESTINE |
2078 | Education | Education Officer | Tunis | TUNISIA |
2080 | Water, Sanitation & Hygiene (WASH &WES) | WASH and Climate Officer | Tunis | TUNISIA |
628 | Child Protection | Child Protection Officer (Information Management) | Amman | JORDAN |
629 | Adolescent Development | Adolescent Development Officer | Amman | JORDAN |
630 | Water, Sanitation & Hygiene (WASH &WES) | WASH Officer | Amman | JORDAN |
- ROSA -
ID | Functional Area | Exact Title of the JPO Post | Duty Station | Country |
---|---|---|---|---|
575 | Human Resources | Human Resources Officer | Dhaka | BANGLADESH |
577 | Emergency Programme | Emergency Officer | Dhaka | BANGLADESH |
580 | Education | Education Officer | Kathmandu | NEPAL |
582 | Health | Health Officer | Kathmandu | NEPAL |
609 | Health | Health (Mental Health) Officer | Dhaka | BANGLADESH |
618 | Gender Equality | Gender Officer | Colombo | SRI LANKA |
674 | Water, Sanitation & Hygiene (WASH &WES) | WASH Officer | Kathmandu | NEPAL |
677 | Planning | Planning and Monitoring Officer | Kathmandu | NEPAL |
699 | Monitoring & Evaluation (M&E) | Programme Officer | New Delhi | INDIA |
703 | Other | Executive Officer | New Delhi | INDIA |
734 | Child Protection | Child Protection Officer | Colombo | SRI LANKA |
771 | Child Protection | Child Protection Officer (Ending Child Marriage and other harmful practices) | Islamabad | PAKISTAN |
774 | Water, Sanitation & Hygiene (WASH &WES) | Programme Officer (Climate Change & Environment) | Islamabad | PAKISTAN |
1792 | Resource Mobilization | Reports and Partnerships Officer | Kathmandu | NEPAL |
2052 | Monitoring & Evaluation (M&E) | Monitoring & Reporting Officer | Dhaka | BANGLADESH |
- WCAR -
ID | Functional Area | Exact Title of the JPO Post | Duty Station | Country |
---|---|---|---|---|
586 | Planning | Development, Monitoring and Planning Officer | Bissau | GUINEA-BISSAU |
596 | Child Protection | Child Protection Officer | Accra | GHANA |
634 | Other | Social and Behaviour Change Officer (Systems Strengthening) | Freetown | SIERRA LEONE |
652 | Social & Economic Policy | Social Policy Officer (Public Finance) | Dakar | SENEGAL |
653 | Monitoring & Evaluation (M&E) | Planning Monitoring and Evaluation Officer | Monrovia | LIBERIA |
657 | Gender Equality | Gender Program Officer (Health and nutrition) | Kinshasa | DEMOCRATIC REPUBLIC OF THE CONGO |
659 | Child Protection | Child Protection Officer | Conakry | GUINEA |
660 | Education | Education Officer | Conakry | GUINEA |
673 | Other | Programme Officer | Yaounde | CAMEROON |
696 | Child Protection | Child Protection Officer | Monrovia | LIBERIA |
709 | Communication/External Relations | Donor Relations Officer | Yaounde | CAMEROON |
728 | Health | Health Officer | Accra | GHANA |
741 | Communication/External Relations | Partnerships and Support Engagement Officer | Freetown | SIERRA LEONE |
743 | Child Protection | Child Protection Officer | Yaounde | CAMEROON |
744 | Communication for Development (C4D) | Social and Behavior Change Officer | Yaounde | CAMEROON |
747 | Human Resources | Learning and Development Officer | Yaounde | CAMEROON |
748 | Health | Health Officer | Monrovia | LIBERIA |
756 | Communication for Development (C4D) | Social and Behavior Change Officer | Kinshasa | DEMOCRATIC REPUBLIC OF THE CONGO |
772 | Operations | Technology For Development/T4D Officer | Bissau | GUINEA-BISSAU |
807 | Resource Mobilization | Partnerships Officer | Kinshasa | DEMOCRATIC REPUBLIC OF THE CONGO |
1815 | Nutrition | Nutrition Officer, Innovation 4 Nutrition | Abidjan | COTE D'IVOIRE |
1816 | Adolescent Development | Adolescents and Youth Development Officer (Innovations) | Abidjan | COTE D'IVOIRE |
1817 | Monitoring & Evaluation (M&E) | Progamme Officer (Data Analytics and KM) | Abidjan | COTE D'IVOIRE |
1818 | Social Policy & Advocacy | Social Policy and Equity Officer | Abidjan | COTE D'IVOIRE |
1819 | Resource Mobilization | Resource Mobilization Officer | Abidjan | COTE D'IVOIRE |
1820 | Resource Mobilization | Private Partnership Officer | Abidjan | COTE D'IVOIRE |
1839 | Health | Community Health Digitalization Officer | Abidjan | COTE D'IVOIRE |
1969 | Resource Mobilization | Partnerships Officer | Brazzaville | CONGO |
2041 | Child Protection | Child Protection Officer | Accra | GHANA |
2066 | Nutrition | Nutrition Officer | Freetown | SIERRA LEONE |
717 | Emergency Programme | Field Support Officer | Yaounde | CAMEROON |
656 | Climate Change, Energy, Environment and DRR (CEED) | Climate Change Officer | Abuja | NIGERIA |