★IOMが現時点でポスト詳細を作成しているのはリンクのあるポストのみとなります。
- 1 AFRICA -
No | Country Office | Duty Station | Category DS | Position Title | |
---|---|---|---|---|---|
1 | 1.1 | Burundi | Bujumbura | C | Project Officer (Migration, Environment and Climate Change) |
3 | 1.3 | Djibouti | Djibouti City | C | Programme Support Officer (Partnerships, Liaison and Project Development) |
4 | 1.4 | Egypt | Cairo | A | Project Development and Reporting Officer |
5 | 1.5 | Egypt | Cairo | A | Project Officer (Migration, Climate Change and Disaster Risk Reduction) |
6 | 1.6 | Eritrea | Asmara | D | Project Development and Donor Relations Officer |
7 | 1.7 | Guinea | Conakry | C | Local Development and Youth Employment Officer |
8 | 1.8 | Liberia | Monrovia | D | Project Support Officer |
10 | 1.10 | Nigeria | Abuja | C | Project Officer (Migration, Environment and Climate Change) |
11 | 1.11 | Senegal | Dakar | A | Knowledge Management and Communications Officer |
12 | 1.12 | Senegal | Dakar | A | Regional Programme Officer (Community Stabilization) |
13 | 1.13 | South Africa | Pretoria | A | Regional Project Development and Support Officer |
- 2 AMERICAS -
No | Country Office | Duty Station | Category DS | Position Title | |
---|---|---|---|---|---|
15 | 2.1 | Argentina | Buenos Aires | A | Project Development Officer |
16 | 2.2 | Brazil | Boa Vista | B | Health Officer |
17 | 2.3 | Costa Rica | San Jose | A | Migration and Health Officer |
18 | 2.4 | Costa Rica | San Jose | A | Monitoring, Learning and Reporting Officer |
19 | 2.5 | Costa Rica | San Jose | A | Project Officer (Migration, Environment and Climate Change) |
20 | 2.6 | Panama | Panama City | A | Migration Policy Officer |
21 | 2.7 | United States of America | Washington | H | Associate Legal Officer |
22 | 2.8 | Uruguay | Montevideo | A | Project Support Officer |
- 3 ASIA & OCEANIA -
No | Country Office | Duty Station | Category DS | Position Title | |
---|---|---|---|---|---|
23 | 3.1 | Bangladesh | Dhaka | C | Monitoring and Evaluation Officer |
24 | 3.2 | Indonesia | Jakarta | A | Project Support Officer (Migration Policy) |
25 | 3.3 | Myanmar | Yangon | D | Project Officer (Migrant Protection) |
27 | 3.5 | Papua New Guinea | Port Moresby | D | Partnerships Officer (Migration Policy) |
28 | 3.6 | Philippines | Manila | A | Project Development Officer |
29 | 3.7 | Thailand | Bangkok | A | Regional Media and Communications Support Officer |
30 | 3.8 | Timor-Leste | Dili | C | Policy and Programme Support Officer |
- 4 EUROPE, THE CAUCASUS AND CENTRAL ASIA -
No | Country Office | Duty Station | Category DS | Position Title | |
---|---|---|---|---|---|
31 | 4.1 | Austria | Vienna | H | Programme Support Officer |
32 | 4.2 | Belgium | Brussels | H | Associate Migration Officer |
33 | 4.3 | Belgium | Brussels | H | Project Development and Support Officer |
36 | 4.6 | Germany | Berlin | H | Information Management Officer (Public Health) |
37 | 4.7 | Germany | Berlin | H | Partnerships Officer |
38 | 4.8 | Hungary | Budapest | H | Programme Support Officer |
39 | 4.9 | Kosovo (UNSC 1244) | Pristina | B | Disaster, Climate and Resilience Officer |
40 | 4.10 | Poland | Warsaw | H | Programme Support Officer |
42 | 4.12 | Slovenia | Ljubljana | H | Project Officer (Migration Health) |
43 | 4.13 | Switzerland | Bern | H | Resource Mobilization and Private Sector Partnerships Officer |
- 6 SWITZERLAND -
No | Country Office | Duty Station | Category DS | Position Title | |
---|---|---|---|---|---|
48 | 6.1 | Geneva (Executive Office) | Switzerland | H | Associate Communications Officer |
49 | 6.2 | Geneva (Executive Office) | Switzerland | H | Policy Specialist |
50 | 6.3 | Geneva (External Relations) | Switzerland | H | Migration Policy Officer |
51 | 6.4 | Geneva (External Relations) | Switzerland | H | Private Sector Partnerships Associate |
52 | 6.5 | Geneva (External Relations) | Switzerland | H | UN Partnerships Support Officer |
53 | 6.6 | Geneva (Financial and Administrative Management ) | Switzerland | H | Finance Officer |
54 | 6.7 | Geneva (Financial and Administrative Management ) | Switzerland | H | Finance Officer (ERP Support) |
55 | 6.8 | Geneva (Human Resources Management) | Switzerland | H | HR Specialist (Planning, Coordination & Reporting) |
56 | 6.9 | Geneva (Information and Communications Technology) | Switzerland | H | ICT Officer (Business Relationship) |
57 | 6.10 | Geneva (Information and Communications Technology) | Switzerland | H | ICT Officer (Innovation Hub) |
58 | 6.11 | Geneva (Operations and Emergencies) | Switzerland | H | Global Crisis Response Platform Support Officer |
59 | 6.12 | Geneva (Peace and Development Coordination) | Switzerland | H | Capacity Development & Global Engagement Officer |
60 | 6.13 | Geneva (Policy and Research) | Switzerland | H | International Migration Law Specialist |
61 | 6.14 | Geneva (Programme Support and Migration Management) | Switzerland | H | Programme Officer (Legal Identity) |
62 | 6.15 | Geneva (Programme Support and Migration Management) | Switzerland | H | Programme Officer (MHPSS) |
63 | 6.16 | Geneva (Programme Support and Migration Management) | Switzerland | H | Programme Support Officer (Sustainable Capacity Development) |
64 | 6.17 | Geneva (Strategic Planning and Organizational Performance) | Switzerland | H | Compliance Officer |
65 | 6.18 | Geneva (Strategic Planning and Organizational Performance) | Switzerland | H | Monitoring and Reporting Officer |
66 | 6.19 | Geneva (Strategic Planning and Organizational Performance) | Switzerland | H | Risk Management Associate Officer |
67 | 6.20 | Geneva (Global Data Institute) | Switzerland | H | Data Science Officer (DTM) |
68 | 6.21 | Geneva (Media and Communications) | Switzerland | H | Media and Communications Officer |
69 | 6.22 | Geneva (Media and Communications) | Switzerland | H | Media and Communications Officer |
70 | 6.23 | Geneva (UN Network on Migration) | Switzerland | H | Stakeholder Support Officer |